What was the VA Pick 4?
What was the VA Pick 4?
Latest Numbers
Date | Result |
---|---|
Sunday, May 22, 2022 | 2 5 1 4 8 FB |
Saturday, May 21, 2022 | 4 9 5 5 9 FB |
Friday, May 20, 2022 | 0 2 8 7 2 FB |
Thursday, May 19, 2022 | 5 2 5 5 4 FB |
What was the Pick 3 and Pick 4 lottery number for Virginia?
Latest Numbers
Game | Result | Est. Jackpot |
---|---|---|
Pick 3 Night Sunday, Jul 10, 2022 | 5 4 7 3 FB | Top Prize $500 |
Pick 4 Day Sunday, Jul 10, 2022 | 4 9 2 3 8 FB | Top Prize $5,000 |
Pick 4 Night Sunday, Jul 10, 2022 | 6 7 0 5 5 FB | Top Prize $5,000 |
CASH POP Coffee Break Sunday, Jul 10, 2022 | 11 | Top Prize $250 |
How do you win Pick 4 Virginia Lottery?
Choose your own numbers on a playslip. Pick a four-digit number from 0000 through 9999. Or use Easy Pick, and let the computer choose your numbers for you. The day drawing takes place daily at 1:59 p.m., and the night drawing takes place daily at 11 p.m.
What was the Pick 3 number for Virginia?
Latest Numbers
Date | Result |
---|---|
Wednesday, Jul 06, 2022 | 1 1 6 3 FB |
Tuesday, Jul 05, 2022 | 9 7 2 8 FB |
Monday, Jul 04, 2022 | 5 5 0 0 FB |
Sunday, Jul 03, 2022 | 2 8 8 7 FB |
How do you win Pick 4 VA?
What’s the payout for 50 cent box?
9 CRR-NY 5010.2NY-CRR
Bet Type | 50 cents | $1 |
---|---|---|
Straight/Box (4) | $3,100 | If Straight hits |
$600 | If Box only | |
Combination (all types) | $2,500 | $5,000 |
Close enough (straight match) | $1,250 | $2,500 |
How much do you win on Pick 4 Virginia?
Pick 4 offers players a day drawing and a night drawing, which means two chances to win each day. You could win up to $5,000 playing the base game! Plus, the FIREBALL add-on gives players the chance to create additional number combinations for another chance to win!
What numbers come out the most in Pick 3?
Pick 3 plus FIREBALL Number Frequency
Ball Number | Number of Times Drawn |
---|---|
6 | 808 |
7 | 849 |
8 | 866 |
9 | 841 |
How much does a Pick 4 payout VA?
Many different prizes plus a new way to win!
Play Type and Example | Prize | Chances |
---|---|---|
Exact Order Play (1234) | $5,000 | 1 in 10,000 |
50/50 Plays: | ||
4-Way Any Order Prize (1112) | $600 | 1 in 3,333.3 |
4-Way Exact Order Prize | $3,100 | 1 in 10,000 |
What are the most frequently drawn lottery numbers?
Most common main numbers
- 32: Drawn 66 times.
- 23: Drawn 64 times.
- 61: Drawn 64 times.
- 53: Drawn 61 times.
- 21: Drawn 59 times.
- 63: Drawn 58 times.
- 59: Drawn 57 times.
- 69: Drawn 57 times.